SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 53 | 56 | 35 | 92 |
M | 54 | 57 | 36 | 96 |
L | 55 | 58 | 37 | 100 |
XL | 56 | 59 | 38 | 104 |
2XL | 57 | 60 | 39 | 108 |
3XL | 58 | 61 | 40 | 112 |
NOTE: |
$ 20.30
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 53 | 56 | 35 | 92 |
M | 54 | 57 | 36 | 96 |
L | 55 | 58 | 37 | 100 |
XL | 56 | 59 | 38 | 104 |
2XL | 57 | 60 | 39 | 108 |
3XL | 58 | 61 | 40 | 112 |
NOTE: |
$ 38.17
Save: $
$ 24.65
Save: $
$ 29.42
Save: $
$ 19.57
Save: $
$ 84.00
Save: $
$ 17.49
Save: $
$ 29.97
Save: $
$ 24.47
Save: $
$ 26.69
Save: $
$ 33.29
Save: $