SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 40 | 80 | 57 | 34 |
M | 41 | 84 | 58 | 35 |
L | 42 | 88 | 59 | 36 |
XL | 43 | 92 | 60 | 37 |
NOTE: |
$ 18.90
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 40 | 80 | 57 | 34 |
M | 41 | 84 | 58 | 35 |
L | 42 | 88 | 59 | 36 |
XL | 43 | 92 | 60 | 37 |
NOTE: |
$ 35.40
Save: $
$ 27.79
Save: $
$ 29.97
Save: $
$ 45.78
Save: $
$ 34.30
Save: $
$ 17.94
Save: $
$ 36.43
Save: $
$ 47.87
Save: $
$ 46.77
Save: $
$ 45.45
Save: $