SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 40 | 80 | 57 | 34 |
M | 41 | 84 | 58 | 35 |
L | 42 | 88 | 59 | 36 |
XL | 43 | 92 | 60 | 37 |
NOTE: |
$ 18.90
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 40 | 80 | 57 | 34 |
M | 41 | 84 | 58 | 35 |
L | 42 | 88 | 59 | 36 |
XL | 43 | 92 | 60 | 37 |
NOTE: |
$ 14.14
Save: $
$ 20.94
Save: $
$ 47.40
Save: $
$ 34.14
Save: $
$ 27.57
Save: $
$ 31.47
Save: $
$ 33.23
Save: $
$ 30.73
Save: $
$ 21.60
Save: $
$ 35.00
Save: $